What We're Pouring
All drinks available in Small, Medium, and Large where applicable. Ask about seasonal specials and extras.
Espresso Drinks
| Item | Description | Sm | Med | Lg |
|---|---|---|---|---|
| Latte | Espresso with steamed milk and a light foam cap. Add any syrup flavor. | $4.2512 oz | $5.2520 oz | $8.0024 oz |
| Cappuccino | Equal parts espresso, steamed milk, and thick foam. | $3.5012 oz | $4.0020 oz | — |
| Americano | Espresso shots pulled over hot water. Bold and clean. | $2.5012 oz | $3.5016 oz | $4.7520 oz |
Cold Drinks
| Item | Description | Sm | Med | Lg |
|---|---|---|---|---|
| Cold Brew | A smooth, low-acid, house-made coffee concentrate, with any flavor. | $5.5016 oz | $6.5024 oz | $7.5032 oz |
| Iced Latte | Espresso and milk over ice. Customize with any flavor. | $4.2516 oz | $6.5024 oz | $8.7532 oz |
| Iced Americano | Espresso shots over ice and cold water. Crisp and bold. | $4.0016 oz | $6.0024 oz | $8.0032 oz |
| Lotus Energy | Custom highly caffeinated energy drink with plant power and no coffee. | $4.5016 oz | $6.0024 oz | $7.5032 oz |
| Lemonade | Kid-friendly lemonade. Add a fruit syrup for fun. | $2.2516 oz | $4.0024 oz | — |
Blended Drinks
| Item | Description | Sm | Med | Lg |
|---|---|---|---|---|
| Crossroads Freeze | Blended espresso with your choice of syrup and milk. A frozen treat. | $5.5016 oz | $6.2524 oz | $7.0032 oz |
| Smoothie | Fruit blend with your choice of base. Ask about today's mix. | $5.5016 oz | $6.2524 oz | — |
| Italian Soda Freeze | Blended fruit syrup and cream topped with sparkling notes. | $5.0016 oz | $5.7524 oz | $6.5032 oz |
Hot Drinks
| Item | Description | Sm | Med | Lg |
|---|---|---|---|---|
| Drip Coffee | Fresh-brewed house blend, rotated daily. | $2.7512 oz | $3.2516 oz | $3.7520 oz |
| Hot Chocolate | Rich cocoa with steamed milk and a whipped cream crown. | $4.2512 oz | $4.7516 oz | $5.2520 oz |
| Chai Latte | Spiced black tea concentrate steamed with your choice of milk. | $4.7512 oz | $5.2516 oz | $5.7520 oz |
| Brewed Tea | Loose-leaf selection. Ask about today's varieties. | $3.0012 oz | $3.5016 oz | $4.0020 oz |
Food
| Item | Description | Price | ||
|---|---|---|---|---|
| Croissant | Flaky, buttery croissant — plain or with jam. | $3.50 | ||
| Muffin | Baked fresh daily. Ask about today's flavor. | $3.25 | ||
| Breakfast Sandwich | Egg and cheese on a toasted brioche bun. Add bacon or sausage. | $6.50 | ||
| Avocado Toast | Smashed avocado on sourdough with everything seasoning. | $7.00 | ||
| Cookie | House-baked. Rotating flavors — ask what's fresh today. | $2.50 | ||
* Prices and availability subject to change. Ask your barista about milk alternatives (oat, almond). Sugar-free syrups available at no extra charge.
```